Used Blue Cars For Sale
Browse our selection of quality used cars for sale in Walsall, West Midlands. If you can’t find what you’re looking for please feel free to contact Solhebon Car Hub.
-
£6,795FOR SALE: 2016 VAUXHALL ASTRA 1.6 CDTi BiTurbo ELITE NAV SPORTS TOURER | ULEZ | 69 MPG | 0-60 IN 8.4s | FULL HISTORY ? IMMEDIATELY READY: Powerful yet economical estate! Twin-turbo 1.6 diesel delivering 69 MPG with 0-60 in just 8.4 seconds. MOT …
-
2018 VAUXHALL MOKKA X 1.4i TURBO ACTIVE 5DR | FULL HISTORY | 6-MTH WARRANTY | ULEZ FREE ? IMMEDIATELY READY: Just Serviced Jan 2026 • 6-Month Warranty • ULEZ Compliant • Low Owners THE HIGHLIGHTS: ? LOW OWNERSHIP – Respected and cared for by just …
-
2013 BMW 325d LUXURY AUTO - FULL HISTORY & 61 MPG! ? TIMING CHAIN | ? 61 MPG & LOW TAX | ? MOT UNTIL AUG 2026 | ? ONLY 2 OWNERS WHY THIS BMW 325d? ?? LIFETIME TIMING CHAIN – No costly belt changes ever required! ?? FULL SERVICE HISTORY – …
-
2016 VAUXHALL CORSA 1.4i Energy – ULEZ FREE & WINTER PACK! ? ULEZ COMPLIANT! | ? MOT UNTIL AUG 2026! | ? 6 MONTH WARRANTY! | ? FULL SERVICE HISTORY! WHY THIS VAUXHALL CORSA? ?? LOW MILEAGE – Just 68,306 miles! ?? ULEZ COMPLIANT – Drive anywhere …
-
2016 PEUGEOT 108 1.2 ALLURE – 66 MPG & ULEZ FREE! ? ULEZ COMPLIANT! | ? MOT UNTIL JUNE 2026! | ? 6 MONTH WARRANTY! | ? 66 MPG! WHY THIS PEUGEOT 108? ?? FULL SERVICE HISTORY – Last serviced October 2025! ?? ULEZ COMPLIANT – Drive anywhere across …
-
2013 CITROËN C3 1.2 VTi – 61 MPG & WARRANTY! ? ONE YEAR MOT! | ? 6 MONTH WARRANTY! | ? 61 MPG! | ? FULL HISTORY! WHY THIS CITROËN C3? ?? FULL SERVICE HISTORY – Last serviced October 2025! ?? 6 MONTH WARRANTY – Complete peace of mind! ?? LONG …
Representative Example for Conditional Sale (CS): Payable by 60 payments of £59.48. Payments are based on a duration of agreement of 60 months, a Cash Price of £2,495.00, with a deposit of £249.50 leaving an amount of credit of £2,245.50. The agreement is calculated using a fixed rate of interest of 7.50% per year resulting in Representative 21.90% APR and a total amount payable of £3,818.30 The representative example includes an estimated option to purchase fee of £10.00. We act as a credit broker, not a lender.
