Used Manual Cars For Sale
Browse our selection of quality used cars for sale in Walsall, West Midlands. If you can’t find what you’re looking for please feel free to contact Solhebon Car Hub.
-
FOR SALE: 2019 RENAULT KADJAR 1.3 TCE GT LINE | ULEZ | 45,413 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Well-maintained vehicle with full service history, last serviced on 26 August 2026 at 45,413 miles. Low mileage for its age – just …
-
FOR SALE: 2018 HYUNDAI i30 1.6 CRDi BLUE DRIVE PREMIUM SE | ULEZ | 75,592 MILES | FULL HISTORY | 3 OWNERS IMMEDIATELY READY: Practical hatchback powered by a 1.6 litre diesel engine that meets Euro 6 emission standards. Full service history, last …
-
FOR SALE: 2019 NISSAN JUKE 1.6 BOSE PERSONAL EDITION | ULEZ | 35,125 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Stylish and well-equipped crossover powered by a 1.6 litre petrol engine that meets Euro 6 emission standards. Low mileage for …
-
FOR SALE: 2019 VOLKSWAGEN POLO 1.0 EVO SE | ULEZ | 69,526 MILES | PART HISTORY | 3 OWNERS IMMEDIATELY READY: Practical hatchback powered by a 1.0 litre petrol engine that meets Euro 6 emission standards. Partial service history, most recent service …
-
Make:
-
Model:
-
Body:
-
Mileage:69,526
-
Year:2019
-
Fuel Type:
-
Gearbox:
-
Engine Size:1.0L
-
MPG Combined:48mpg
-
CO2:108g/km
-
Tax 12 Month Rate:£200
-
Interior Colour:
-
-
FOR SALE: 2017 SEAT IBIZA 1.0 TSI SE TECHNOLOGY | ULEZ | 44,961 MILES | FULL HISTORY | 3 OWNERS IMMEDIATELY READY: Practical hatchback powered by a 1.0 litre petrol engine that meets Euro 6 emission standards. Very low mileage for its age – just …
-
FOR SALE: 2018 VAUXHALL ASTRA 1.6i TURBO GPF ELITE NAV | ULEZ | 47,600 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Well-maintained hatchback with full service history, last serviced on 25 August 2026 at 47,600 miles. Low mileage for its age …
-
TEKNA+ – BOSE SOUND – PANORAMIC ROOF FOR SALE: 2017 NISSAN QASHQAI 1.2 DIG-T TEKNA+ | ULEZ | 66,802 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Well-maintained vehicle that has been cared for by only two owners from new. Full service …
-
FOR SALE: 2019 VAUXHALL ASTRA 1.6i TURBO GPF ELITE NAV | ULEZ | 57,342 MILES | FULL HISTORY | 3 OWNERS IMMEDIATELY READY: High-spec Elite Nav hatchback with powerful 1.6 Turbo! Only 57,342 miles with full service history, last serviced on 29 June …
-
FOR SALE: 2018 RENAULT CAPTUR 1.2 TCe ENERGY DYNAMIQUE S NAV | ULEZ | 60,984 MILES | FULL HISTORY | MOT July 2027 IMMEDIATELY READY: Well-equipped petrol SUV with full service history! Only 60,984 miles, MOT until July 2027, just serviced (10/06/26) …
-
FOR SALE: 2017 NISSAN QASHQAI 1.5 dCi TEKNA | ULEZ | 79,239 MILES | FULL HISTORY | 3 OWNERS | MOT JUNE 2027 IMMEDIATELY READY: Top-spec Tekna diesel SUV with incredible fuel economy! 71 MPG – exceptionally cheap to run. Full service history, MOT …
-
FOR SALE: 2019 VAUXHALL MOKKA X 1.4i TURBO ECOTEC DESIGN NAV | ULEZ | 57,141 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Well-equipped Design Nav SUV with full service history, last serviced on 10 August 2026 at current mileage. MOT valid …
-
FOR SALE: 2016 HYUNDAI i20 1.0 T-GDi SE | ULEZ | 46,700 MILES | FULL HISTORY | 3 OWNERS IMMEDIATELY READY: Practical hatchback with full service history, last serviced on 7 September 2026 at 46,700 miles. Very low mileage for its age – just 46,700 …
-
FOR SALE: 2016 NISSAN QASHQAI 1.6 DIG-T N-CONNECTA | ULEZ | 71,599 MILES | PART HISTORY | 2 OWNERS IMMEDIATELY READY: Well-equipped N-Connecta SUV with Smart Vision Pack and Tech Pack! 71,599 miles with partial service history, last serviced on 23 …
-
FOR SALE: 2017 NISSAN QASHQAI 1.2 DIG-T TEKNA | ULEZ | 98,228 MILES | FULL HISTORY | [NUMBER OF OWNERS NOT STATED] IMMEDIATELY READY: High-spec Tekna SUV with full service history, last serviced on 13 July 2026 at current mileage. MOT valid until …
-
FOR SALE: 2017 VAUXHALL ZAFIRA TOURER 1.4i TURBO DESIGN | ULEZ | 52,826 MILES | PART HISTORY | 2 OWNERS IMMEDIATELY READY: Practical seven-seat vehicle powered by a 1.4 litre petrol engine that meets Euro 6 emission standards. Low mileage for its …
-
Make:
-
Model:
-
Body:
-
Mileage:52,826
-
Year:2017
-
Fuel Type:
-
Gearbox:
-
Engine Size:1.4L
-
MPG Combined:44mpg
-
CO2:156g/km
-
Tax 12 Month Rate:£200
-
Interior Colour:
-
-
FOR SALE: 2018 HYUNDAI i10 1.0 SE | ULEZ | 36,280 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Practical hatchback with full service history, last serviced on 11 August 2026 at current mileage. MOT valid until August 2027. Just 2 owners from …
-
FOR SALE: 2018 VAUXHALL MOKKA X 1.4i TURBO ECOTEC ELITE NAV | ULEZ | 70,449 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Practical and reliable petrol vehicle with full service history, last serviced on 5 September 2026 at 70,449 miles. MOT …
-
? FOR SALE: 2017 HYUNDAI i10 1.2 PREMIUM SE | ULEZ | 58 MPG | 69,986 MILES | 1 OWNER | FULL HISTORY ? IMMEDIATELY READY: Rare 1-owner city car with premium features! Only 69,986 miles, full service history, just serviced today (12/05/26) at 69,986 …
-
FOR SALE: 2017 PEUGEOT 2008 1.2 PURETECH GT LINE | ULEZ | 64,577 MILES | FULL HISTORY | IMMEDIATELY READY: Practical petrol vehicle powered by a 1.2L engine that meets Euro 6 emission standards. Full service history, last serviced on 25 August 2026 …
-
FOR SALE: 2017 PEUGEOT 2008 1.2 PURETECH ALLURE | ULEZ | 52,006 MILES | FULL HISTORY | 2 OWNERS IMMEDIATELY READY: Well-equipped Allure SUV with full service history, last serviced on 5 August 2026 at 52,015 miles. MOT valid until June 2027! Just 2 …
Representative Example for Conditional Sale (CS): Payable by 60 payments of £76.19. Payments are based on a duration of agreement of 60 months, a Cash Price of £3,795.00, with a deposit of £379.50 leaving an amount of credit of £3,415.50. The agreement is calculated using a fixed rate of interest of 6.77% per year resulting in Representative 12.90% APR and a total amount payable of £4,960.90 The representative example includes an estimated option to purchase fee of £10.00. We act as a credit broker, not a lender.
